Size Data
| Sizes | |
|---|---|
| Length | 2.50 In. (63.50 mm) |
| Width | 0.87 In. (22.09 mm) |
| Height | 0.62 In. (15.74 mm) |
| Weight | 30 Grams |
| Antenna Length | 7.75 In. (196.85 mm) |
| Configurations | Neck Collar |
Operational Data
| Data | |
|---|---|
| Power Source | Solar Array and Rechargeable Battery |
| Output Power | 200 mW Standard (Adjustable) |
| Transmission Frequency | 401.664 MHz |
| Transmit Cycle | 60-Second Repetition Rate Standard (Adjustable) |
| Operational Life | Indefinite, But Likely 2-3 Years |
| Operating Temperature Range | -20 to +50 Degrees Celsius |
| Sensor Data | 31 Bytes |
| Sensors | Battery Voltage, Duty Cycle Season, Activity, Temp., Altitude |
| Duty Cycles | Programmable |


